Hover to Zoom
General | |
Topology | Double Conversion Online System |
Control | Microprocessor Controlled System |
Rectifier | |
Topology | Full Bridge Phase Angle Controlled Thyristor Modue |
Input Voltage | 110 - 480 VAC ± 15% |
Nominal Input Frequency | 50 / 60 Hz ± 5% |
Input Cos Phi | ≥ 0.8 Inductive |
Nominal DC Voltage | 110 - 360 VDC |
Inverter | |
Topology | 3 Full Bridge 6 high Frequency IGBT Inverter Modules (3 Phase); 1 Full Bridge 2 high Frequency IGBT Inverter Modules (1 Phase) |
Isolation Transformer | Galvanically Isolated (standard) |
Power Factor | 0.8 |
Nominal Input Voltage | 110 VDC / 125 VDC / 144 VDC / 220 VDC / 264 VDC / 360 VDC +/-15% |
Nominal Output Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC |
Dynamic with 100% load change | ± 10% in 50 msec. |
Protection | Short Circuit, Over Current, Over Voltage and Over Heat Electronic Protection |
SAFETY & ENVIRONMENT | |
Protection Level / Color | IP 20 / RAL 7035 (Standard), (Higher IP rating and different colors are available, please consult) |
Noise Level | Max. 60 db |
Origin | Europe |
Hubungi kami untuk info lebih lanjut di
Untuk keterangan lebih lanjut, silahkan download PDF ini :